|
|
|
2008 American Century Championship
Round 3 Individual Leaderboard
Updated 3:16pm PDT ( 22:16 GMT )
|
|
Stableford Scoring Format from One Net Best Ball
Scoring is: +10 Double Eagle, +8 Hole in One, +6 Eagle, +3 Birdie, +1 Par, 0 Bogey, -2 Double Bogey or Worse
|
| Position |
Player |
Country |
Total |
Hole |
Today |
Rounds |
Total |
| 1 | 2 | 3 | 4 |
| 1 | RHODEN, Rick | USA | +68 | F | +23 | +23 | +22 | +23 | | +68 |
| 2 | QUINN, Dan | USA | +67 | F | +28 | +17 | +22 | +28 | | +67 |
| 3 | FUHR, Grant | USA | +64 | F | +27 | +21 | +16 | +27 | | +64 |
| 3 | ROMO, Tony | USA | +64 | F | +21 | +23 | +20 | +21 | | +64 |
| 5 | WAGNER, Jack | USA | +62 | F | +25 | +18 | +19 | +25 | | +62 |
| 5 | HULL, Brett | USA | +62 | F | +25 | +25 | +12 | +25 | | +62 |
| 5 | LAROUCHE, Pierre | USA | +62 | F | +21 | +23 | +18 | +21 | | +62 |
| 8 | RYPIEN, Mark | USA | +60 | F | +21 | +23 | +16 | +21 | | +60 |
| 9 | ROENICK, Jeremy | USA | +57 | F | +18 | +26 | +13 | +18 | | +57 |
| 10 | ELWAY, John | USA | +54 | F | +17 | +10 | +27 | +17 | | +54 |
| 10 | TAYLOR, Lawrence | USA | +54 | F | +15 | +18 | +21 | +15 | | +54 |
| 12 | FISK, Carlton | USA | +52 | F | +17 | +19 | +16 | +17 | | +52 |
| 12 | SHARPE, Sterling | USA | +52 | F | +21 | +19 | +12 | +21 | | +52 |
| 14 | JAURON, Dick | USA | +51 | F | +17 | +21 | +13 | +17 | | +51 |
| 14 | CHANDLER, Chris | USA | +51 | F | +16 | +17 | +18 | +16 | | +51 |
| 16 | SAKIC, Joe | USA | +50 | F | +18 | +14 | +18 | +18 | | +50 |
| 16 | COLEMAN, Vince | USA | +50 | F | +15 | +22 | +13 | +15 | | +50 |
| 18 | DEL GRECO, Al | USA | +48 | F | +18 | +14 | +16 | +18 | | +48 |
| 19 | RICE, Jerry | USA | +47 | F | +12 | +22 | +13 | +12 | | +47 |
| 20 | SABERHAGEN, Bret | USA | +46 | F | +11 | +21 | +14 | +11 | | +46 |
| 21 | SCHMIDT, Mike | USA | +44 | F | +11 | +19 | +14 | +11 | | +44 |
| 22 | BARTKOWSKI, Steve | USA | +43 | F | +16 | +9 | +18 | +16 | | +43 |
| 23 | TOLLIVER, Billy Joe | USA | +40 | F | +18 | +11 | +11 | +18 | | +40 |
| 23 | LEMIEUX, Mario | USA | +40 | F | +15 | +13 | +12 | +15 | | +40 |
| 25 | JARRETT, Dale | USA | +38 | F | +10 | +10 | +18 | +10 | | +38 |
| 26 | FEAGLES, Jeff | USA | +37 | F | +16 | +12 | +9 | +16 | | +37 |
| 26 | SZCZERBIAK, Wally | USA | +37 | F | +14 | +15 | +8 | +14 | | +37 |
| 28 | BROWN, Tim | USA | +36 | F | +12 | +19 | +5 | +12 | | +36 |
| 29 | LOFTON, Kenny | USA | +34 | F | +15 | +10 | +9 | +15 | | +34 |
| 29 | BLACK, Lucas | USA | +34 | F | +10 | +10 | +14 | +10 | | +34 |
| 29 | ALLEN, Ray | USA | +34 | F | +12 | +8 | +14 | +12 | | +34 |
| 32 | THEISMANN, Joe | USA | +32 | F | +16 | +5 | +11 | +16 | | +32 |
| 32 | SPURRIER, Steve | USA | +32 | F | +18 | +3 | +11 | +18 | | +32 |
| 32 | McMAHON, Jim | USA | +32 | F | +2 | +14 | +16 | +2 | | +32 |
| 35 | LOMAX, Neil | USA | +28 | F | +8 | +14 | +6 | +8 | | +28 |
| 36 | ROETHLISBERGER, Ben | USA | +27 | F | +12 | +12 | +3 | +12 | | +27 |
| 36 | TESTAVERDE, Vinny | USA | +27 | F | +11 | +10 | +6 | +11 | | +27 |
| 38 | BUCK, Joe | USA | +26 | F | +8 | +7 | +11 | +8 | | +26 |
| 39 | POVICH, Maury | USA | +25 | F | +5 | +5 | +15 | +5 | | +25 |
| 40 | JANSEN, Dan | USA | +24 | F | +13 | +2 | +9 | +13 | | +24 |
| 40 | FAULK, Marshall | USA | +24 | F | +11 | +6 | +7 | +11 | | +24 |
| 42 | RIBEIRO, Alfonso | USA | +23 | F | +11 | -3 | +15 | +11 | | +23 |
| 43 | RODGERS, Aaron | USA | +19 | F | +5 | +9 | +5 | +5 | | +19 |
| 44 | PALMER, Carson | USA | +15 | F | +13 | +6 | -4 | +13 | | +15 |
| 45 | KINNEAR, Greg | USA | +14 | F | -3 | +8 | +9 | -3 | | +14 |
| 45 | ALLEN, Marcus | USA | +14 | F | +2 | +12 | 0 | +2 | | +14 |
| 47 | QUAYLE, Dan | USA | +13 | F | +9 | +7 | -3 | +9 | | +13 |
| 48 | GRETZKY, Wayne | USA | +10 | F | +5 | -2 | +7 | +5 | | +10 |
| 49 | BOLLER, Kyle | USA | +9 | F | +6 | -3 | +6 | +6 | | +9 |
| 50 | BEUERLEIN, Steve | USA | +8 | F | -1 | -5 | +14 | -1 | | +8 |
| 51 | HEAP, Todd | USA | +6 | F | 0 | +1 | +5 | 0 | | +6 |
| 52 | BETTIS, Jerome | USA | +4 | F | +2 | +1 | +1 | +2 | | +4 |
| 53 | REILLY, Rick | USA | +2 | F | +3 | -6 | +5 | +3 | | +2 |
| 54 | MILLER, Bode | USA | +1 | F | +6 | -9 | +4 | +6 | | +1 |
| 55 | O'HURLEY, John | USA | -1 | F | 0 | +9 | -10 | 0 | | -1 |
| 55 | JORDAN, Michael | USA | -1 | F | +5 | 0 | -6 | +5 | | -1 |
| 57 | ROMANO, Ray | USA | -3 | F | +3 | -4 | -2 | +3 | | -3 |
| 58 | SHANAHAN, Mike | USA | -4 | F | 0 | -1 | -3 | 0 | | -4 |
| 59 | KIDD, Jason | USA | -5 | F | +5 | -9 | -1 | +5 | | -5 |
| 60 | ERUZIONE, Mike | USA | -9 | F | -7 | +3 | -5 | -7 | | -9 |
| 60 | McCARDELL, Keenan | USA | -9 | F | -8 | +5 | -6 | -8 | | -9 |
| 60 | BARBER, Ronde | USA | -9 | F | -1 | +1 | -9 | -1 | | -9 |
| 63 | WELLS, David | USA | -13 | F | +3 | -12 | -4 | +3 | | -13 |
| 64 | TAYLOR, Jason | USA | -15 | F | -2 | -3 | -10 | -2 | | -15 |
| 65 | WALKER, Antoine | USA | -16 | F | -8 | 0 | -8 | -8 | | -16 |
| 66 | HAYSBERT, Dennis | USA | -17 | F | -5 | -5 | -7 | -5 | | -17 |
| 66 | CHASTAIN, Brandi | USA | -17 | F | -6 | -5 | -6 | -6 | | -17 |
| 68 | EDWARDS, Herm | USA | -18 | F | -10 | -6 | -2 | -10 | | -18 |
| 68 | OGDEN, Jonathan | USA | -18 | F | -8 | -3 | -7 | -8 | | -18 |
| 70 | PHILLIPS, Stone | USA | -20 | F | -5 | -6 | -9 | -5 | | -20 |
| 71 | GRETZKY, Janet | USA | -23 | F | -10 | -2 | -11 | -10 | | -23 |
| 72 | PHELPS, Digger | USA | -29 | F | -17 | -3 | -9 | -17 | | -29 |
| 72 | SMITH, Emmitt | USA | -29 | F | -11 | -10 | -8 | -11 | | -29 |
| 74 | MICHAELS, Al | USA | -35 | F | -17 | -13 | -5 | -17 | | -35 |
| 74 | STRAWBERRY, Darryl | USA | -35 | F | +2 | -20 | -17 | +2 | | -35 |
| 76 | NEWMAN, Terence | USA | -46 | F | -30 | -7 | -9 | -30 | | -46 |
| 76 | HOLTZ, Lou | USA | -46 | F | -13 | -11 | -22 | -13 | | -46 |
| 76 | BAUMGARTNER, Brian | USA | -46 | F | -16 | -18 | -12 | -16 | | -46 |
| 79 | GREEN, Trent | USA | -47 | F | -7 | -19 | -21 | -7 | | -47 |
| 80 | NEALON, Kevin | USA | -49 | F | -14 | -21 | -14 | -14 | | -49 |
| 81 | CUTLER, Jay | USA | -61 | F | -22 | -24 | -15 | -22 | | -61 |
| 82 | BARKLEY, Charles | USA | -81 | F | -26 | -23 | -32 | -26 | | -81 |
Return to Top
Unisys Scoring Services
|