|
||
|
|
2008 American Century Championship
|
|
|
Stableford Scoring Format from One Net Best Ball
Scoring is: +10 Double Eagle, +8 Hole in One, +6 Eagle, +3 Birdie, +1 Par, 0 Bogey, -2 Double Bogey or Worse |
||
| Charles Barkley |
|
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 408 | 422 | 570 | 536 | 188 | 417 | 164 | 419 | 439 | 3563 | 425 | 391 | 161 | 413 | 411 | 392 | 546 | 169 | 501 | 3409 | 6972 |
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
| Round 1 | 6 | 6 | 7 | 5 | 5 | 6 | 5 | 5 | 6 | +51 | 6 | 6 | 5 | 5 | 5 | 6 | 7 | 4 | 6 | +50 | +101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 2 | 6 | 6 | 7 | 7 | 5 | 6 | 4 | 6 | 6 | +53 | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 4 | 7 | +53 | +106 |
| Round 3 | 6 | 5 | 7 | 7 | 4 | 6 | 4 | 6 | 6 | +51 | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 4 | 6 | +52 | +103 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
|---|---|---|---|---|---|
| SCORE | -23 +101 | -32 +106 | -26 +103 | | -81 +310 |
| EAGLES | 0 | 0 | 0 | 0 | |
| BIRDIES | 0 | 0 | 0 | 0 | |
| PARS | 1 | 0 | 0 | 1 | |
| BOGEYS | 5 | 2 | 5 | 12 | |
| DOUBLE BOGEYS | 12 | 16 | 13 | 41 | |
| OTHER | 0 | 0 | 0 | 0 | |
| PAR 3's | +7 | +6 | +5 | +18 | |
| PAR 4's | +17 | +20 | +19 | +56 | |
| PAR 5's | +5 | +8 | +7 | +20 | |
Unisys Scoring Services