|
||
|
|
2008 American Century Championship
|
|
|
Stableford Scoring Format from One Net Best Ball
Scoring is: +10 Double Eagle, +8 Hole in One, +6 Eagle, +3 Birdie, +1 Par, 0 Bogey, -2 Double Bogey or Worse |
||
| Kenny Lofton |
|
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 408 | 422 | 570 | 536 | 188 | 417 | 164 | 419 | 439 | 3563 | 425 | 391 | 161 | 413 | 411 | 392 | 546 | 169 | 501 | 3409 | 6972 |
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
| Round 1 | 6 | 4 | 7 | 6 | 4 | 3 | 3 | 6 | 5 | +44 | 6 | 4 | 3 | 4 | 5 | 3 | 5 | 2 | 4 | 0 | +80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 2 | 5 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 5 | +40 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | +40 | +80 |
| Round 3 | 4 | 3 | 6 | 5 | 2 | 4 | 4 | 5 | 6 | +39 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | +38 | +77 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
|---|---|---|---|---|---|
| SCORE | +10 +80 | +9 +80 | +15 +77 | | +34 +237 |
| EAGLES | 0 | 0 | 0 | 0 | |
| BIRDIES | 4 | 1 | 3 | 8 | |
| PARS | 6 | 10 | 8 | 24 | |
| BOGEYS | 4 | 5 | 6 | 15 | |
| DOUBLE BOGEYS | 4 | 2 | 1 | 7 | |
| OTHER | 0 | 0 | 0 | 0 | |
| PAR 3's | 0 | +2 | +1 | +3 | |
| PAR 4's | +6 | +7 | +4 | +17 | |
| PAR 5's | +2 | -1 | 0 | +1 | |
Unisys Scoring Services