|
||
|
|
2008 American Century Championship
|
|
|
Stableford Scoring Format from One Net Best Ball
Scoring is: +10 Double Eagle, +8 Hole in One, +6 Eagle, +3 Birdie, +1 Par, 0 Bogey, -2 Double Bogey or Worse |
||
| Michael Jordan |
|
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 408 | 422 | 570 | 536 | 188 | 417 | 164 | 419 | 439 | 3563 | 425 | 391 | 161 | 413 | 411 | 392 | 546 | 169 | 501 | 3409 | 6972 |
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
| Round 1 | 4 | 6 | 5 | 5 | 6 | 4 | 3 | 4 | 4 | +41 | 5 | 5 | 3 | 6 | 4 | 6 | 6 | 3 | 7 | +45 | +86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 2 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 6 | +45 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | +45 | +90 |
| Round 3 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 4 | 5 | +43 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 6 | +40 | +83 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
|---|---|---|---|---|---|
| SCORE | 0 0 | -6 +90 | +5 +83 | | -1 +259 |
| EAGLES | 0 | 0 | 0 | 0 | |
| BIRDIES | 0 | 0 | 0 | 0 | |
| PARS | 10 | 6 | 9 | 25 | |
| BOGEYS | 3 | 6 | 7 | 16 | |
| DOUBLE BOGEYS | 4 | 6 | 2 | 12 | |
| OTHER | 1 | 0 | 0 | 1 | |
| PAR 3's | +3 | +5 | +2 | +10 | |
| PAR 4's | +8 | +12 | +7 | +27 | |
| PAR 5's | +3 | +1 | +2 | +6 | |
Unisys Scoring Services