|
||
|
|
2008 American Century Championship
|
|
|
Stableford Scoring Format from One Net Best Ball
Scoring is: +10 Double Eagle, +8 Hole in One, +6 Eagle, +3 Birdie, +1 Par, 0 Bogey, -2 Double Bogey or Worse |
||
| Mario Lemieux |
|
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 408 | 422 | 570 | 536 | 188 | 417 | 164 | 419 | 439 | 3563 | 425 | 391 | 161 | 413 | 411 | 392 | 546 | 169 | 501 | 3409 | 6972 |
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
| Round 1 | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | +42 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 0 | +78 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 2 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 4 | +39 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | +38 | +77 |
| Round 3 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 6 | 4 | +43 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | +35 | +78 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
|---|---|---|---|---|---|
| SCORE | +13 +78 | +12 +77 | +15 +78 | | +40 +233 |
| EAGLES | 1 | 0 | 1 | 2 | |
| BIRDIES | 0 | 2 | 1 | 3 | |
| PARS | 11 | 12 | 8 | 31 | |
| BOGEYS | 4 | 1 | 7 | 12 | |
| DOUBLE BOGEYS | 2 | 3 | 1 | 6 | |
| OTHER | 0 | 0 | 0 | 0 | |
| PAR 3's | +3 | +2 | +2 | +7 | |
| PAR 4's | +3 | +3 | +5 | +11 | |
| PAR 5's | 0 | 0 | -1 | -1 | |
Unisys Scoring Services