|
||
|
|
2008 American Century Championship
|
|
|
Stableford Scoring Format from One Net Best Ball
Scoring is: +10 Double Eagle, +8 Hole in One, +6 Eagle, +3 Birdie, +1 Par, 0 Bogey, -2 Double Bogey or Worse |
||
| Chris Chandler |
|
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 408 | 422 | 570 | 536 | 188 | 417 | 164 | 419 | 439 | 3563 | 425 | 391 | 161 | 413 | 411 | 392 | 546 | 169 | 501 | 3409 | 6972 |
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | +40 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | +35 | +75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 2 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | +34 | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 3 | 6 | +40 | +74 |
| Round 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | +38 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | +39 | +77 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
|---|---|---|---|---|---|
| SCORE | +17 +75 | +18 +74 | +16 +77 | | +51 +226 |
| EAGLES | 0 | 1 | 0 | 1 | |
| BIRDIES | 2 | 0 | 4 | 6 | |
| PARS | 11 | 14 | 6 | 31 | |
| BOGEYS | 5 | 2 | 7 | 14 | |
| DOUBLE BOGEYS | 0 | 1 | 1 | 2 | |
| OTHER | 0 | 0 | 0 | 0 | |
| PAR 3's | +2 | 0 | +4 | +6 | |
| PAR 4's | +1 | +3 | +3 | +7 | |
| PAR 5's | 0 | -1 | -2 | -3 | |
Unisys Scoring Services