|
||
|
|
2008 American Century Championship
|
|
|
Stableford Scoring Format from One Net Best Ball
Scoring is: +10 Double Eagle, +8 Hole in One, +6 Eagle, +3 Birdie, +1 Par, 0 Bogey, -2 Double Bogey or Worse |
||
| Dan Quinn |
|
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 408 | 422 | 570 | 536 | 188 | 417 | 164 | 419 | 439 | 3563 | 425 | 391 | 161 | 413 | 411 | 392 | 546 | 169 | 501 | 3409 | 6972 |
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | +37 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | +39 | +76 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 2 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | +35 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 0 | +71 |
| Round 3 | 4 | 3 | 6 | 5 | 3 | 3 | 3 | 4 | 4 | +35 | 4 | 3 | 2 | 4 | 5 | 4 | 4 | 2 | 5 | +33 | +68 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
|---|---|---|---|---|---|
| SCORE | +17 +76 | +22 +71 | +28 +68 | | +67 +215 |
| EAGLES | 0 | 0 | 0 | 0 | |
| BIRDIES | 3 | 3 | 6 | 12 | |
| PARS | 8 | 13 | 10 | 31 | |
| BOGEYS | 7 | 2 | 2 | 11 | |
| DOUBLE BOGEYS | 0 | 0 | 0 | 0 | |
| OTHER | 0 | 0 | 0 | 0 | |
| PAR 3's | +3 | 0 | -2 | +1 | |
| PAR 4's | +3 | +2 | -2 | +3 | |
| PAR 5's | -2 | -3 | 0 | -5 | |
Unisys Scoring Services