|
||
|
|
2008 American Century Championship
|
|
|
Stableford Scoring Format from One Net Best Ball
Scoring is: +10 Double Eagle, +8 Hole in One, +6 Eagle, +3 Birdie, +1 Par, 0 Bogey, -2 Double Bogey or Worse |
||
| Brett Hull |
|
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 408 | 422 | 570 | 536 | 188 | 417 | 164 | 419 | 439 | 3563 | 425 | 391 | 161 | 413 | 411 | 392 | 546 | 169 | 501 | 3409 | 6972 |
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
| Round 1 | 6 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 5 | +37 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | +34 | +71 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 2 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 6 | +39 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | +39 | +78 |
| Round 3 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 0 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | +34 | +70 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
|---|---|---|---|---|---|
| SCORE | +25 +71 | +12 +78 | +25 +70 | | +62 +219 |
| EAGLES | 1 | 0 | 0 | 1 | |
| BIRDIES | 4 | 1 | 5 | 10 | |
| PARS | 9 | 11 | 10 | 30 | |
| BOGEYS | 3 | 5 | 3 | 11 | |
| DOUBLE BOGEYS | 1 | 1 | 0 | 2 | |
| OTHER | 0 | 0 | 0 | 0 | |
| PAR 3's | 0 | +1 | +1 | +2 | |
| PAR 4's | +3 | +6 | -1 | +8 | |
| PAR 5's | -4 | -1 | -2 | -7 | |
Unisys Scoring Services