|
||
|
|
2008 American Century Championship
|
|
|
Stableford Scoring Format from One Net Best Ball
Scoring is: +10 Double Eagle, +8 Hole in One, +6 Eagle, +3 Birdie, +1 Par, 0 Bogey, -2 Double Bogey or Worse |
||
| Rick Rhoden |
|
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 408 | 422 | 570 | 536 | 188 | 417 | 164 | 419 | 439 | 3563 | 425 | 391 | 161 | 413 | 411 | 392 | 546 | 169 | 501 | 3409 | 6972 |
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | +37 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 5 | +34 | +71 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 2 | 3 | 5 | 4 | 5 | 2 | 4 | 3 | 4 | 5 | +35 | 6 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | +37 | 0 |
| Round 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | +34 | +70 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
|---|---|---|---|---|---|
| SCORE | +23 +71 | +22 +72 | +23 +70 | | +68 +213 |
| EAGLES | 0 | 0 | 0 | 0 | |
| BIRDIES | 4 | 5 | 3 | 12 | |
| PARS | 11 | 9 | 14 | 34 | |
| BOGEYS | 3 | 3 | 1 | 7 | |
| DOUBLE BOGEYS | 0 | 1 | 0 | 1 | |
| OTHER | 0 | 0 | 0 | 0 | |
| PAR 3's | 0 | -1 | 0 | -1 | |
| PAR 4's | 0 | +3 | 0 | +3 | |
| PAR 5's | -1 | -2 | -2 | -5 | |
Unisys Scoring Services