|
||
|
|
2008 American Century Championship
|
|
|
Stableford Scoring Format from One Net Best Ball
Scoring is: +10 Double Eagle, +8 Hole in One, +6 Eagle, +3 Birdie, +1 Par, 0 Bogey, -2 Double Bogey or Worse |
||
| Dennis Haysbert |
|
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 408 | 422 | 570 | 536 | 188 | 417 | 164 | 419 | 439 | 3563 | 425 | 391 | 161 | 413 | 411 | 392 | 546 | 169 | 501 | 3409 | 6972 |
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
| Round 1 | 4 | 5 | 8 | 5 | 5 | 4 | 3 | 5 | 5 | +44 | 7 | 5 | 6 | 5 | 6 | 4 | 5 | 3 | 7 | +48 | +92 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 2 | 6 | 6 | 7 | 6 | 4 | 6 | 3 | 5 | 5 | +48 | 5 | 6 | 2 | 6 | 6 | 3 | 6 | 4 | 6 | +44 | +92 |
| Round 3 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 6 | 4 | +45 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 3 | 6 | +45 | +90 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
|---|---|---|---|---|---|
| SCORE | -5 +92 | -7 +92 | -5 +90 | | -17 +274 |
| EAGLES | 0 | 0 | 0 | 0 | |
| BIRDIES | 0 | 2 | 0 | 2 | |
| PARS | 7 | 1 | 5 | 13 | |
| BOGEYS | 5 | 8 | 8 | 21 | |
| DOUBLE BOGEYS | 3 | 7 | 5 | 15 | |
| OTHER | 3 | 0 | 0 | 3 | |
| PAR 3's | +5 | +1 | +5 | +11 | |
| PAR 4's | +10 | +14 | +10 | +34 | |
| PAR 5's | +5 | +5 | +3 | +13 | |
Unisys Scoring Services