|
||
|
|
2008 American Century Championship
|
|
|
Stableford Scoring Format from One Net Best Ball
Scoring is: +10 Double Eagle, +8 Hole in One, +6 Eagle, +3 Birdie, +1 Par, 0 Bogey, -2 Double Bogey or Worse |
||
| Dick Jauron |
|
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 408 | 422 | 570 | 536 | 188 | 417 | 164 | 419 | 439 | 3563 | 425 | 391 | 161 | 413 | 411 | 392 | 546 | 169 | 501 | 3409 | 6972 |
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 5 | 5 | 3 | 5 | 2 | 4 | 5 | +37 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | +35 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 2 | 4 | 4 | 5 | 6 | 3 | 4 | 3 | 4 | 5 | +38 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | +39 | +77 |
| Round 3 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 0 | 5 | 4 | 2 | 5 | 4 | 5 | 5 | 3 | 5 | +38 | +74 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
|---|---|---|---|---|---|
| SCORE | +21 +72 | +13 +77 | +17 +74 | | +51 +223 |
| EAGLES | 0 | 0 | 0 | 0 | |
| BIRDIES | 3 | 0 | 1 | 4 | |
| PARS | 12 | 13 | 14 | 39 | |
| BOGEYS | 3 | 5 | 3 | 11 | |
| DOUBLE BOGEYS | 0 | 0 | 0 | 0 | |
| OTHER | 0 | 0 | 0 | 0 | |
| PAR 3's | -2 | +1 | -1 | -2 | |
| PAR 4's | +3 | +3 | +3 | +9 | |
| PAR 5's | -1 | +1 | 0 | 0 | |
Unisys Scoring Services