|
||
|
|
2008 American Century Championship
|
|
|
Stableford Scoring Format from One Net Best Ball
Scoring is: +10 Double Eagle, +8 Hole in One, +6 Eagle, +3 Birdie, +1 Par, 0 Bogey, -2 Double Bogey or Worse |
||
| Marshall Faulk |
|
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 408 | 422 | 570 | 536 | 188 | 417 | 164 | 419 | 439 | 3563 | 425 | 391 | 161 | 413 | 411 | 392 | 546 | 169 | 501 | 3409 | 6972 |
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
| Round 1 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 5 | +41 | 5 | 4 | 4 | 6 | 5 | 6 | 5 | 3 | 4 | +42 | +83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 2 | 3 | 6 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | +42 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 6 | +41 | +83 |
| Round 3 | 4 | 4 | 5 | 5 | 2 | 5 | 3 | 4 | 5 | +37 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | +42 | +79 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
|---|---|---|---|---|---|
| SCORE | +6 +83 | +7 +83 | +11 +79 | | +24 +245 |
| EAGLES | 0 | 0 | 0 | 0 | |
| BIRDIES | 2 | 1 | 1 | 4 | |
| PARS | 6 | 6 | 10 | 22 | |
| BOGEYS | 7 | 10 | 6 | 23 | |
| DOUBLE BOGEYS | 3 | 1 | 1 | 5 | |
| OTHER | 0 | 0 | 0 | 0 | |
| PAR 3's | +3 | +2 | 0 | +5 | |
| PAR 4's | +9 | +5 | +6 | +20 | |
| PAR 5's | -1 | +4 | +1 | +4 | |
Unisys Scoring Services