|
||
|
|
2008 American Century Championship
|
|
|
Stableford Scoring Format from One Net Best Ball
Scoring is: +10 Double Eagle, +8 Hole in One, +6 Eagle, +3 Birdie, +1 Par, 0 Bogey, -2 Double Bogey or Worse |
||
| Gene Upshaw |
|
|||||||||
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 408 | 422 | 570 | 536 | 188 | 417 | 164 | 419 | 439 | 3563 | 425 | 391 | 161 | 413 | 411 | 392 | 546 | 169 | 501 | 3409 | 6972 |
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
| Round 1 | 6 | 6 | 7 | 6 | 3 | 6 | 4 | 4 | 6 | +48 | 5 | 6 | 4 | 6 | 6 | 5 | 7 | 5 | 5 | +49 | +97 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 2 | 5 | 5 | 7 | 7 | 4 | 5 | 4 | 6 | 5 | +48 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 5 | 7 | +50 | +98 |
| Round 3 | 6 | ||||||||||||||||||||
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
|---|---|---|---|---|---|
| SCORE | -17 +97 | -16 +98 | -2 | | -35 |
| EAGLES | 0 | 0 | 0 | 0 | |
| BIRDIES | 0 | 0 | 0 | 0 | |
| PARS | 3 | 0 | 0 | 3 | |
| BOGEYS | 5 | 10 | 0 | 15 | |
| DOUBLE BOGEYS | 10 | 8 | 1 | 19 | |
| OTHER | 0 | 0 | 0 | 0 | |
| PAR 3's | +4 | +5 | 0 | +9 | |
| PAR 4's | +16 | +14 | +2 | +32 | |
| PAR 5's | +5 | +7 | 0 | +12 | |
Unisys Scoring Services